Pages

Monday, September 06, 2010

Índices mundiales de independencia judicial y libertad económica

Un tanto en sintonía con el índice de frenos y contrapesos de agustín mackinlay, basado en la independencia judicial, libertad de prensa y conectividad, elaboré un índice que promedia independencia judicial con libertad económica.

La percepción de independencia judicial proviene de las encuestas del Economic Freedom of the World Anual Report version 2009. El índice de libertad económica proviene del ranking del Heritage Foundation 2010.

1. New Zealand: 8.8 (Ind. jud.: 9.4, Lib. econ: 8.21)
2. Australia: 8.67 (Ind. jud.: 9.1, Lib. econ: 8.26)
3. Hong Kong: 8.67 (Ind. jud.: 8.4, Lib. econ: 8.97)
4. Switzerland: 8.65 (Ind. jud.: 9.2, Lib. econ: 8.11)
5. Denmark: 8.5 (Ind. jud.: 9.2, Lib. econ: 7.79)
6. Ireland: 8.42 (Ind. jud.: 8.7, Lib. econ: 8.13)
7. Canada: 8.41 (Ind. jud.: 8.8, Lib. econ: 8.04)
8. Singapore: 8.4 (Ind. jud.: 8.2, Lib. econ: 8.61)
9. Finland: 8.38 (Ind. jud.: 9.4, Lib. econ: 7.38)
10. Netherlands: 8.34 (Ind. jud.: 9.2, Lib. econ: 7.5)
11. Sweden: 8.28 (Ind. jud.: 9.3, Lib. econ: 7.24)
12. Germany: 8.17 (Ind. jud.: 9.2, Lib. econ: 7.11)

13. Austria: 7.84 (Ind. jud.: 8.5, Lib. econ: 7.16)
14. Luxembourg: 7.82 (Ind. jud.: 8.1, Lib. econ: 7.54)
15. United Kingdom: 7.82 (Ind. jud.: 8.0, Lib. econ: 7.65)
16. Iceland: 7.8 (Ind. jud.: 8.2, Lib. econ: 7.37)
17. Norway: 7.71 (Ind. jud.: 8.5, Lib. econ: 6.94)
18. United States: 7.63 (Ind. jud.: 7.5, Lib. econ: 7.8)
19. Belgium: 7.46 (Ind. jud.: 7.9, Lib. econ: 7.01)
20. Barbados: 7.41 (Ind. jud.: 8.0, Lib. econ: 6.83)
21. Estonia: 7.34 (Ind. jud.: 7.2, Lib. econ: 7.47)
22. Israel: 7.32 (Ind. jud.: 7.9, Lib. econ: 6.77)
23. Japan: 7.3 (Ind. jud.: 7.3, Lib. econ: 7.29)
24. Cyprus: 7.21 (Ind. jud.: 7.3, Lib. econ: 7.09)
25. Mauritius: 7.17 (Ind. jud.: 6.7, Lib. econ: 7.63)
26. Botswana: 7.13 (Ind. jud.: 7.2, Lib. econ: 7.03)

27. Malta: 6.96 (Ind. jud.: 7.2, Lib. econ: 6.72)
28. Namibia: 6.88 (Ind. jud.: 7.5, Lib. econ: 6.22)
29. Unit. Arab Em.: 6.86 (Ind. jud.: 7.0, Lib. econ: 6.73)
30. Uruguay: 6.86 (Ind. jud.: 6.7, Lib. econ: 6.98)
31. Oman: 6.84 (Ind. jud.: 6.9, Lib. econ: 6.77)
32. Bahrain: 6.81 (Ind. jud.: 6.0, Lib. econ: 7.63)
33. Costa Rica: 6.81 (Ind. jud.: 7.0, Lib. econ: 6.59)
34. Chile: 6.78 (Ind. jud.: 5.8, Lib. econ: 7.72)
35. France: 6.76 (Ind. jud.: 7.1, Lib. econ: 6.42)
36. Kuwait: 6.75 (Ind. jud.: 6.7, Lib. econ: 6.77)
37. Portugal: 6.73 (Ind. jud.: 7.0, Lib. econ: 6.44)
38. South Africa: 6.68 (Ind. jud.: 7.1, Lib. econ: 6.28)
39. South Korea: 6.64 (Ind. jud.: 6.3, Lib. econ: 6.99)
40. Jordan: 6.61 (Ind. jud.: 6.6, Lib. econ: 6.61)
41. Taiwan: 6.5 (Ind. jud.: 6.0, Lib. econ: 7.04)
42. Tunisia: 6.3 (Ind. jud.: 6.7, Lib. econ: 5.89)
43. Malaysia: 6.29 (Ind. jud.: 6.1, Lib. econ: 6.48)
44. Egypt: 6.24 (Ind. jud.: 6.6, Lib. econ: 5.9)
45. Spain: 6.2 (Ind. jud.: 5.4, Lib. econ: 6.96)
46. Jamaica: 6.2 (Ind. jud.: 5.8, Lib. econ: 6.55)
47. Czech Rep.: 6.14 (Ind. jud.: 5.3, Lib. econ: 6.98)
48. Malawi: 6.11 (Ind. jud.: 6.8, Lib. econ: 5.41)
49. Hungary: 6.09 (Ind. jud.: 5.6, Lib. econ: 6.61)
50. Thailand: 6.06 (Ind. jud.: 5.7, Lib. econ: 6.41)

51. India: 5.95 (Ind. jud.: 6.5, Lib. econ: 5.38)
52. Slovenia: 5.89 (Ind. jud.: 5.3, Lib. econ: 6.47)
53. Lithuania: 5.86 (Ind. jud.: 4.7, Lib. econ: 7.03)
54. Colombia: 5.84 (Ind. jud.: 5.1, Lib. econ: 6.55)
55. Greece: 5.7 (Ind. jud.: 5.1, Lib. econ: 6.27)
56. Slovak Rep: 5.7 (Ind. jud.: 4.4, Lib. econ: 6.97)
57. Turkey: 5.69 (Ind. jud.: 5.0, Lib. econ: 6.38)
58. Latvia: 5.61 (Ind. jud.: 4.6, Lib. econ: 6.62)
59. Nigeria: 5.56 (Ind. jud.: 5.4, Lib. econ: 5.68)
60. Sri Lanka: 5.43 (Ind. jud.: 5.4, Lib. econ: 5.46)
61. Trinidad & Tob.: 5.43 (Ind. jud.: 4.3, Lib. econ: 6.57)
62. Mexico: 5.43 (Ind. jud.: 4.0, Lib. econ: 6.83)
63. Poland: 5.42 (Ind. jud.: 4.5, Lib. econ: 6.32)
64. Morocco: 5.38 (Ind. jud.: 4.8, Lib. econ: 5.92)
65. Ghana: 5.32 (Ind. jud.: 4.6, Lib. econ: 6.02)
66. Tanzania: 5.31 (Ind. jud.: 4.8, Lib. econ: 5.83)
67. Italy: 5.3 (Ind. jud.: 4.3, Lib. econ: 6.27)
68. El Salvador: 5.29 (Ind. jud.: 3.6, Lib. econ: 6.99)
69. Montenegro: 5.19 (Ind. jud.: 4.0, Lib. econ: 6.36)
70. Brazil: 5.12 (Ind. jud.: 4.7, Lib. econ: 5.56)
71. Romania: 5.12 (Ind. jud.: 3.8, Lib. econ: 6.42)
72. Mali: 5.07 (Ind. jud.: 4.6, Lib. econ: 5.56)
73. Uganda: 5.04 (Ind. jud.: 3.9, Lib. econ: 6.22)
74. Georgia: 5.02 (Ind. jud.: 3.0, Lib. econ: 7.04)
75. Benin: 5 (Ind. jud.: 4.5, Lib. econ: 5.54)

76. Zambia: 4.97 (Ind. jud.: 4.1, Lib. econ: 5.8)
77. Azerbaijan: 4.97 (Ind. jud.: 4.1, Lib. econ: 5.88)
78. Guatemala: 4.94 (Ind. jud.: 3.8, Lib. econ: 6.1)
79. Indonesia: 4.91 (Ind. jud.: 4.3, Lib. econ: 5.55)
80. China: 4.89 (Ind. jud.: 4.7, Lib. econ: 5.1)
81. Philippines: 4.87 (Ind. jud.: 4.1, Lib. econ: 5.63)
82. Burkina Faso: 4.87 (Ind. jud.: 3.8, Lib. econ: 5.94)
83. Peru: 4.82 (Ind. jud.: 2.9, Lib. econ: 6.76)
84. Croatia: 4.81 (Ind. jud.: 3.7, Lib. econ: 5.92)
85. Madagascar: 4.8 (Ind. jud.: 3.3, Lib. econ: 6.32)
86. Kazakhstan: 4.78 (Ind. jud.: 3.5, Lib. econ: 6.1)
87. Honduras: 4.78 (Ind. jud.: 3.7, Lib. econ: 5.83)
88. Macedonia: 4.77 (Ind. jud.: 3.0, Lib. econ: 6.57)
89. Vietnam: 4.72 (Ind. jud.: 4.5, Lib. econ: 4.98)
90. Dominican Rep.: 4.71 (Ind. jud.: 3.4, Lib. econ: 6.03)
91. Bulgaria: 4.71 (Ind. jud.: 3.2, Lib. econ: 6.23)
92. Syria: 4.65 (Ind. jud.: 4.4, Lib. econ: 4.94)
93. Panama: 4.63 (Ind. jud.: 2.8, Lib. econ: 6.48)
94. Pakistan: 4.61 (Ind. jud.: 3.7, Lib. econ: 5.52)
95. Algeria: 4.61 (Ind. jud.: 3.5, Lib. econ: 5.69)
96. Kenya: 4.55 (Ind. jud.: 3.3, Lib. econ: 5.75)
97. Mozambique: 4.54 (Ind. jud.: 3.5, Lib. econ: 5.6)
98. Armenia: 4.52 (Ind. jud.: 2.1, Lib. econ: 6.92)
99. Serbia : 4.51 (Ind. jud.: 3.3, Lib. econ: 5.69)
100. Nepal: 4.49 (Ind. jud.: 3.7, Lib. econ: 5.27)
101. Albania: 4.47 (Ind. jud.: 2.3, Lib. econ: 6.6)
102. Mauritania: 4.37 (Ind. jud.: 3.5, Lib. econ: 5.2)
103. Bangladesh: 4.37 (Ind. jud.: 3.6, Lib. econ: 5.11)
104. Ethiopia: 4.36 (Ind. jud.: 3.6, Lib. econ: 5.12)
105. Mongolia: 4.24 (Ind. jud.: 2.5, Lib. econ: 6)
106. Lesotho: 4.22 (Ind. jud.: 3.6, Lib. econ: 4.81)
107. Moldova: 4.19 (Ind. jud.: 3.0, Lib. econ: 5.37)
108. Kyrgyz Republic: 4.19 (Ind. jud.: 2.2, Lib. econ: 6.13)
109. Bosnia and Herzegovina: 4.17 (Ind. jud.: 2.7, Lib. econ: 5.62)
110. Russia: 4.11 (Ind. jud.: 3.2, Lib. econ: 5.03)
111. Senegal: 4.09 (Ind. jud.: 2.7, Lib. econ: 5.46)
112. Guyana: 4.05 (Ind. jud.: 3.3, Lib. econ: 4.84)

113. Angola: 3.97 (Ind. jud.: 3.1, Lib. econ: 4.84)
114. Ukraine: 3.62 (Ind. jud.: 2.6, Lib. econ: 4.64)
115. Cameroon: 3.61 (Ind. jud.: 2.0, Lib. econ: 5.23)
116. Argentina: 3.57 (Ind. jud.: 2.0, Lib. econ: 5.12)
117. Nicaragua: 3.55 (Ind. jud.: 1.3, Lib. econ: 5.83)
118. Bolivia: 3.49 (Ind. jud.: 2.0, Lib. econ: 4.94)
119. Paraguay: 3.44 (Ind. jud.: 0.8, Lib. econ: 6.13)
120. Ecuador: 3.29 (Ind. jud.: 1.7, Lib. econ: 4.93)
121. Burundi: 3.28 (Ind. jud.: 1.8, Lib. econ: 4.75)
122. Cote d'Ivoire: 3.28 (Ind. jud.: 1.1, Lib. econ: 5.41)
123. Chad: 3.03 (Ind. jud.: 1.3, Lib. econ: 4.75)

124. Venezuela: 2.17 (Ind. jud.: 0.6, Lib. econ: 3.71)

125. Zimbabwe: 1.94 (Ind. jud.: 1.7, Lib. econ: 2.14)

No comments:

Post a Comment