Pages

Sunday, May 22, 2011

Ranking mundial de independencia judicial y libertad económica 2011

Elaborado con un promedio de la percepción de independencia judicial de acuerdo al Economic Freedom of The World report 2010 y el ranking de libertad económica del Heritage Foundation

(ver entrega anterior, de setiembre del 2010)

1. New Zealand: 8.90 (Ind. jud.: 9.6, Lib. econ.: 8.23)
2. Hong Kong: 8.68 (Ind. jud.: 8.4, Lib. econ.: 8.97)
3. Australia: 8.66 (Ind. jud.: 9.1, Lib. econ.: 8.25)
4. Switzerland: 8.57 (Ind. jud.: 9.0, Lib. econ.: 8.19)
5. Denmark: 8.52 (Ind. jud.: 9.2, Lib. econ.: 7.86)
6. Ireland: 8.39 (Ind. jud.: 8.9, Lib. econ.: 7.87)
7. Canada: 8.38 (Ind. jud.: 8.7, Lib. econ.: 8.08)
8. Singapore: 8.35 (Ind. jud.: 8.0, Lib. econ.: 8.72)
9. Sweden: 8.27 (Ind. jud.: 9.3, Lib. econ.: 7.19)
10. Finland: 8.27 (Ind. jud.: 9.1, Lib. econ.: 7.4)
11. Netherlands: 8.21 (Ind. jud.: 8.9, Lib. econ.: 7.47)
12. Germany: 8.09 (Ind. jud.: 9.0, Lib. econ.: 7.18)

13. Luxembourg: 7.97 (Ind. jud.: 8.3, Lib. econ.: 7.62)
14. United Kingdom: 7.91 (Ind. jud.: 8.4, Lib. econ.: 7.45)
15. Austria: 7.83 (Ind. jud.: 8.5, Lib. econ.: 7.19)
16. Norway: 7.82 (Ind. jud.: 8.6, Lib. econ.: 7.03)
17. Israel: 7.61 (Ind. jud.: 8.4, Lib. econ.: 6.85)
18. United States: 7.51 (Ind. jud.: 7.2, Lib. econ.: 7.78)
19. Estonia: 7.51 (Ind. jud.: 7.5, Lib. econ.: 7.52)
20. Iceland: 7.44 (Ind. jud.: 8.1, Lib. econ.: 6.82)
21. Japan: 7.38 (Ind. jud.: 7.5, Lib. econ.: 7.28)
22. Cyprus: 7.35 (Ind. jud.: 7.4, Lib. econ.: 7.33)
23. Barbados: 7.34 (Ind. jud.: 7.8, Lib. econ.: 6.85)
24. Bahrain: 7.19 (Ind. jud.: 6.6, Lib. econ.: 7.77)
25. Mauritius: 7.18 (Ind. jud.: 6.7, Lib. econ.: 7.62)
26. Belgium: 7.15 (Ind. jud.: 7.3, Lib. econ.: 7.02)
27. Botswana: 7.06 (Ind. jud.: 7.2, Lib. econ.: 6.88)
28. Namibia: 7.03 (Ind. jud.: 7.8, Lib. econ.: 6.27)
29. Oman: 7.00 (Ind. jud.: 7.0, Lib. econ.: 6.98)
30. Uruguay: 7.00 (Ind. jud.: 7.0, Lib. econ.: 7)

31. Costa Rica: 6.96 (Ind. jud.: 7.2, Lib. econ.: 6.73)
32. Chile: 6.96 (Ind. jud.: 6.2, Lib. econ.: 7.74)
33. Unit. Arab Em.: 6.77 (Ind. jud.: 6.8, Lib. econ.: 6.78)
34. Jordan: 6.75 (Ind. jud.: 6.6, Lib. econ.: 6.89)
35. Malta: 6.67 (Ind. jud.: 6.8, Lib. econ.: 6.57)
36. South Korea: 6.06 (Ind. jud.: 5.1, Lib. econ.: 6.98)
37. Taiwan: 6.55 (Ind. jud.: 6.0, Lib. econ.: 7.08)
38. South Africa: 6.43 (Ind. jud.: 6.6, Lib. econ.: 6.27)
39. France: 6.36 (Ind. jud.: 6.3, Lib. econ.: 6.46)
40. Jamaica: 6.32 (Ind. jud.: 6.1, Lib. econ.: 6.57)
41. Portugal: 6.28 (Ind. jud.: 6.2, Lib. econ.: 6.4)
42. Kuwait: 6.28 (Ind. jud.: 6.1, Lib. econ.: 6.49)
43. Slovenia: 6.10 (Ind. jud.: 5.7, Lib. econ.: 6.46)
44. Spain: 6.06 (Ind. jud.: 5.1, Lib. econ.: 7.02)
45. Malawi: 6.06 (Ind. jud.: 6.5, Lib. econ.: 5.58)
46. Trinidad & Tob.: 6.04 (Ind. jud.: 5.4, Lib. econ.: 6.65)
47. India: 6.03 (Ind. jud.: 6.6, Lib. econ.: 5.46)
48. Czech Rep.: 6.03 (Ind. jud.: 5.0, Lib. econ.: 7.04)
49. Tunisia: 6.02 (Ind. jud.: 6.2, Lib. econ.: 5.85)

50. Malaysia: 5.99 (Ind. jud.: 5.3, Lib. econ.: 6.63)
51. Hungary: 5.93 (Ind. jud.: 5.2, Lib. econ.: 6.66)
52. Thailand: 5.90 (Ind. jud.: 5.3, Lib. econ.: 6.47)
53. Lithuania: 5.85 (Ind. jud.: 4.6, Lib. econ.: 7.13)
54. Poland: 5.82 (Ind. jud.: 5.2, Lib. econ.: 6.41)
55. Sri Lanka: 5.79 (Ind. jud.: 5.9, Lib. econ.: 5.71)
56. Colombia: 5.60 (Ind. jud.: 4.4, Lib. econ.: 6.8)
57. Moldova: 5.58 (Ind. jud.: 5.6, Lib. econ.: 5.57)
58. Slovak Rep: 5.56 (Ind. jud.: 4.2, Lib. econ.: 6.95)
59. Latvia: 5.56 (Ind. jud.: 4.5, Lib. econ.: 6.58)
60. Turkey: 5.46 (Ind. jud.: 4.5, Lib. econ.: 6.42)
61. Montenegro: 5.45 (Ind. jud.: 4.7, Lib. econ.: 6.25)
62. Nigeria: 5.40 (Ind. jud.: 5.1, Lib. econ.: 5.67)
63. Azerbaijan: 5.38 (Ind. jud.: 4.8, Lib. econ.: 5.97)
64. Egypt: 5.35 (Ind. jud.: 4.8, Lib. econ.: 5.91)
65. Romania: 5.28 (Ind. jud.: 4.1, Lib. econ.: 6.47)
66. Ghana: 5.27 (Ind. jud.: 4.6, Lib. econ.: 5.94)
67. Zambia: 5.27 (Ind. jud.: 4.6, Lib. econ.: 5.97)
68. Mexico: 5.25 (Ind. jud.: 3.7, Lib. econ.: 6.78)
69. Greece: 5.25 (Ind. jud.: 4.5, Lib. econ.: 6.03)
70. Indonesia: 5.16 (Ind. jud.: 4.7, Lib. econ.: 5.6)
71. El Salvador: 5.15 (Ind. jud.: 3.4, Lib. econ.: 6.88)
72. Tanzania: 5.11 (Ind. jud.: 4.5, Lib. econ.: 5.7)
73. Morocco: 5.08 (Ind. jud.: 4.2, Lib. econ.: 5.96)
74. China: 5.06 (Ind. jud.: 4.9, Lib. econ.: 5.2)

75. Benin: 4.99 (Ind. jud.: 4.4, Lib. econ.: 5.6)
76. Peru: 4.98 (Ind. jud.: 3.1, Lib. econ.: 6.86)
77. Brazil: 4.97 (Ind. jud.: 4.3, Lib. econ.: 5.63)
78. Mali: 4.95 (Ind. jud.: 4.3, Lib. econ.: 5.63)
79. Uganda: 4.93 (Ind. jud.: 3.7, Lib. econ.: 6.17)
80. Macedonia: 4.93 (Ind. jud.: 3.3, Lib. econ.: 6.6)
81. Georgia: 4.92 (Ind. jud.: 2.8, Lib. econ.: 7.04)
82. Dominican Rep.: 4.91 (Ind. jud.: 3.8, Lib. econ.: 6)
83. Vietnam: 4.90 (Ind. jud.: 4.6, Lib. econ.: 5.16)
84. Panama: 4.88 (Ind. jud.: 3.3, Lib. econ.: 6.49)
85. Kazakhstan: 4.86 (Ind. jud.: 3.5, Lib. econ.: 6.21)
86. Bulgaria: 4.83 (Ind. jud.: 3.2, Lib. econ.: 6.49)
87. Albania: 4.81 (Ind. jud.: 3.2, Lib. econ.: 6.4)
88. Croatia: 4.80 (Ind. jud.: 3.5, Lib. econ.: 6.11)
89. Italy: 4.80 (Ind. jud.: 3.6, Lib. econ.: 6.03)
90. Burkina Faso: 4.79 (Ind. jud.: 3.5, Lib. econ.: 6.06)
91. Guatemala: 4.76 (Ind. jud.: 3.3, Lib. econ.: 6.19)
92. Bangladesh: 4.72 (Ind. jud.: 4.1, Lib. econ.: 5.3)
93. Philippines: 4.59 (Ind. jud.: 3.6, Lib. econ.: 5.62)
94. Honduras: 4.58 (Ind. jud.: 3.3, Lib. econ.: 5.86)
95. Madagascar: 4.56 (Ind. jud.: 3.0, Lib. econ.: 6.12)
96. Armenia: 4.53 (Ind. jud.: 2.1, Lib. econ.: 6.97)
97. Pakistan: 4.52 (Ind. jud.: 3.5, Lib. econ.: 5.51)
98. Syria: 4.50 (Ind. jud.: 3.9, Lib. econ.: 5.13)
99. Mozambique: 4.48 (Ind. jud.: 3.3, Lib. econ.: 5.68)
100. Lesotho: 4.43 (Ind. jud.: 4.1, Lib. econ.: 4.75)
101. Nepal: 4.42 (Ind. jud.: 3.8, Lib. econ.: 5.01)
102. Serbia : 4.42 (Ind. jud.: 3.0, Lib. econ.: 5.8)
103. Guyana: 4.35 (Ind. jud.: 3.8, Lib. econ.: 4.94)
104. Kenya: 4.32 (Ind. jud.: 2.9, Lib. econ.: 5.74)
105. Mongolia: 4.25 (Ind. jud.: 2.6, Lib. econ.: 5.95)
106. Senegal: 4.24 (Ind. jud.: 2.9, Lib. econ.: 5.57)
107. Mauritania: 4.20 (Ind. jud.: 3.2, Lib. econ.: 5.21)
108. Ethiopia: 4.18 (Ind. jud.: 3.3, Lib. econ.: 5.05)
109. Kyrgyz Republic: 4.15 (Ind. jud.: 2.2, Lib. econ.: 6.11)
110. Algeria: 4.13 (Ind. jud.: 3.0, Lib. econ.: 5.24)

111. Russia: 3.94 (Ind. jud.: 2.8, Lib. econ.: 5.05)
112. Nicaragua: 3.92 (Ind. jud.: 2.0, Lib. econ.: 5.88)
113. Bosnia and Herzegovina: 3.77 (Ind. jud.: 1.8, Lib. econ.: 5.75)
114. Cameroon: 3.77 (Ind. jud.: 2.4, Lib. econ.: 5.18)
115. Argentina: 3.76 (Ind. jud.: 2.3, Lib. econ.: 5.17)
116. Paraguay: 3.59 (Ind. jud.: 1.0, Lib. econ.: 6.23)
117. Cote d'Ivoire: 3.50 (Ind. jud.: 1.5, Lib. econ.: 5.54)
118. Burundi: 3.39 (Ind. jud.: 1.8, Lib. econ.: 4.96)
119. Bolivia: 3.39 (Ind. jud.: 1.8, Lib. econ.: 5)
120. Ukraine: 3.33 (Ind. jud.: 2.1, Lib. econ.: 4.58)
121. Ecuador: 3.17 (Ind. jud.: 1.6, Lib. econ.: 4.71)

122. Venezuela: 2.25 (Ind. jud.: 0.7, Lib. econ.: 3.76)

123. Zimbabwe: 1.97 (Ind. jud.: 1.7, Lib. econ.: 2.21)

No comments:

Post a Comment